JollyDeck platform consists of two separate environments:
Learning environment | ||
---|---|---|
Access to learning environment | ||
Login with email and password | ||
Login based on other credential types (e.g. employee ID) | ||
Single sign-on through 3rd party authorization server | ||
Native JollyDeck content types | ||
Learning course | Learning modules, rich content cards and interactive questions | |
Learning course delivered by a virtual coach | Users can choose one of the three virtual coaches by default, additional coaches available upon request | |
Learning content delivered as audio | Learning content created by JollyDeck is automatically converted to audio track using Text2Speech algorithms | |
Compliance test | ||
Compliance challenge (gamified compliance test) | ||
Quiz | ||
Learning checklist | ||
Reference | ||
Other supported content types | ||
SCORM packages | SCORM version 1.2 and 2004 | |
PDF document | ||
Video | ||
PowerPoint presentation | ||
Missions: assigned learning | ||
List of learning activities to be completed | ||
Graphical representation of complex curriculum paths | Graphical representation of paths for a clear overview of completed and required learning activities | |
Automated email invitations to learning and reminders | ||
Scheduled learning activities (drip content) | ||
Self-paced learning | ||
Content library | ||
Graphical catalogue of learning content | ||
Search capabilities | Search by title, description and meta tags, supported by search Quality Assurance | |
Advanced content filtering | Support of custom filters for each folder in the library | |
Show only content in selected language | ||
Content available by a permalink | ||
Personal learning archive | ||
List of all completed activities | ||
Team performance module for line managers | ||
Monitor performance of individual subordinates | ||
Monitor performance of subordinates’ teams | ||
Monitor performance by learning activity | ||
Compare performance of your team with other teams | ||
Observation checklist | Rate subordinates’ performance and improvement over time and share results transparently with them | |
360 feedback | ||
Supported devices | ||
Desktop browser | Internet Explorer 11, Microsoft Edge, Google Chrome, Firefox, Safari | |
Mobile web browser | Web app is responsive and optimized for mobile browsers | |
Android app available in Google Play | Requires Android version XX or newer | |
iOS app available in Apple AppStore | Requires iOS version 10 or newer | |
Branding / Customization | ||
Branded learning environment on web | ||
Branded learning environment in mobile apps | ||
Fully customizable user segments | ||
Fully customizable learning content structure | ||
Other | ||
Learning feedback and user rating | Collect feedback from users and their ideas on how to improve learning experiences | |
Supported languages | Available in the following languages: English, Cantonese, French, German, Mandarin, Polish, Portuguese, Brazilian Portuguese, Romanian, Russian, Slovenian, Spanish, Turkish and Vietnamese. Additional languages available upon request. | |
Multilingual app | Users can switch languages | |
Support for off-line learning | Offline learning possible on mobile devices using mobile apps | |
Support for learners with disabilities | All courses can be available in audio format. Special Quiz interface for users with visual impairment |
Learning management environment | ||
---|---|---|
Management dashboard | ||
Graphical dashboard showing most important information about training activities | ||
Content authoring and editing | ||
JollyDeck Content editor | ||
Modern easy-to-use user interface | Easy editor with drag and drop capabilities for combining various content types and building attractive learning content | |
Online content collaboration | Review content cycles with external subject matter experts | |
Publishing and assigning learning content as missions | ||
Schedule learning activities | ||
Publish single content as a mission | ||
Publish multiple content as a curriculum path | ||
Define order of items on learning path | ||
Advanced rules and triggers for items on learning path | E.g. completing a test marks a course completed too | |
Enroll users single user | ||
Import list of users to be enrolled | ||
Enroll user segments by using logical operators (AND, OR, NOT) | ||
Edit and schedule email invitations and the frequency of reminders | ||
Publishing content in a library | ||
Organize learning content to folders | ||
Allow / limit access to certain content to user segments | ||
Published content quality assurance (QA) | Statistics of library usage that allows continuous improvement of library items indexing | |
Email comms | ||
Email templates | ||
Customizable rules for sending automated emails | ||
Custom emails with scheduling possibilities | ||
Analytics and reporting | ||
User engagement by individual users or user segments | ||
Email comms statistics | View, open and click through rates for every email sent from the system | |
Content details | Time spent / content piece, detailed analysis of question used during learning | |
Export raw data for further analysis | ||
Automated scheduled email reporting | ||
User management | ||
Adding / editing users manually | ||
Importing users | ||
Automated user synchronization with 3rd party systems | ||
Fully customizable user segments |
Other | ||
---|---|---|
Support for timezones | Schedule learning activities and emails in different timezones | |
All data stored within EU | ||
SAR ready (export all data about a user) | All user data available for export | |
Security | ||
Encrypted network connections (SSL) | ||
Learning management user roles with access limitations | ||
Learning management audit trail | ||
Continuous updates | ||
Unlimited storage on secure servers |