Compare Plans and Features | Free | Pro | Enterprise |
---|---|---|---|
Build courses, references and tests | |||
AI Copilot with PPT import | |||
15 interactive question types | |||
200+ design templates | |||
20 free content templates | |||
Photo and icon library | |||
Content versioning | |||
Unlimited reviewers (commenting) | |||
Buy additional AI Copilot tokens
(20,000 tokens) |
£12
$15
€14
|
£12
$15
€14
|
£12
$15
€14
|
Slide limit per PPT conversion | 30 | 100 | 100 |
Unlimited projects | |||
SCORM export | |||
Reviewers with editing permissions | |||
SSO | |||
Branded design templates | |||
Access rights management |
Compare Plans and Features | Starter | Growth | Business |
---|---|---|---|
Learner rating and 360° feedback | |||
Automated comms | |||
Email templates | |||
Learning library | |||
Blended learning | |||
Account manager | |||
Automated user management | |||
Open registration | |||
SSO | |||
Advanced rules and triggers | |||
Line manager module | |||
Reporting API | |||
Priority support | |||
Sign-off workflow for new content | |||
Fully branded learning app | |||
LRS data exports | |||
Automated scheduled email reporting | |||
Audit trail reporting | |||
Learning Expert help | |||
Customer Success Manager | |||
Build courses, references and tests | |||
AI Copilot with PPT import | |||
15 interactive question types | |||
200+ design templates | |||
20 free content templates | |||
Photo and icon library | |||
Content versioning | |||
Unlimited reviewers (commenting) | |||
Unlimited projects | |||
SCORM export | |||
Reviewers with editing permissions | |||
SSO | |||
Branded design templates | |||
Access rights management |